Infosys ltd. India’s largest IT service company’s financial performance for the second quarter of the FY 2025-2026 reports a significant year-on-year surge in net profit and healthy revenue growth. The result announced after market hours underscores the company’s sustainable reliance on clients’ dynamic global economic environment by pushing towards digital and AI-led transformation.

Infosys Q2 result, financial highlights
The Infosys Q2 result consolidated net profit for the July-September quarter climbed by a substantial 13% YOY to 7,364 crore. The strong bottom-line performance was completed by solid growth in the revenue from operations, which rose 9% YOY to 44,990 crore.
In Infosys Q2 results, in constant currency terms, a key indicator of underlying business growth, revenue increased by 2.9% YOY and 2.2% QoQ.
The operating margin for the quarter remained resilient, standing at 21% The company also reported robust Free cash flow generation of $ 1.1 billion.
Quarterly Results
| Parameter | Mar-25 | Jun-25 | Sep-25 |
| Sales | 34,136 | 35,275 | 36,907 |
| Expenses | 25,757 | 26,829 | 28,059 |
| Operating Profit | 8,379 | 8,446 | 8,848 |
| OPM % | 25% | 24% | 24% |
| Other Income | 1,323 | 882 | 2,268 |
| Interest | 51 | 55 | 52 |
| Depreciation | 590 | 613 | 595 |
| Profit before tax | 9,061 | 8,660 | 10,469 |
| Tax % | 27% | 29% | 26% |
| Net Profit | 6,628 | 6,114 | 7,759 |
| EPS in Rs | 15.96 | 14.72 | 18.68 |
Profit & Loss Statement (Standalone, Annual & TTM)
| Parameter | Mar-24 | Mar-25 | TTM |
| Sales | 1,28,933 | 1,36,592 | 1,41,233 |
| Expenses | 97,176 | 1,03,093 | 1,07,006 |
| Operating Profit | 31,757 | 33,499 | 34,227 |
| OPM % | 25% | 25% | 24% |
| Other Income | 7,417 | 4,782 | 5,474 |
| Interest | 157 | 277 | 221 |
| Depreciation | 2,944 | 2,619 | 2,459 |
| Profit before Tax | 35,953 | 35,441 | 37,034 |
| Tax % | 24% | 28% | – |
| Net Profit | 27,234 | 25,568 | 26,859 |
| EPS (in ₹) | 65.61 | 61.56 | 64.67 |
| Dividend Payout % | 70% | 70% | – |
Balance Sheet
| Parameter | Mar-23 | Mar-24 | Mar-25 | Sep-25 |
| Equity Capital | 2,074 | 2,075 | 2,076 | 2,077 |
| Reserves | 65,671 | 79,101 | 85,256 | 90,481 |
| Borrowings | 4,266 | 3,766 | 3,459 | 3,799 |
| Other Liabilities | 28,547 | 30,008 | 33,648 | 37,160 |
| Total Liabilities | 1,00,558 | 1,14,950 | 1,24,439 | 1,33,517 |
| Fixed Assets | 15,431 | 14,327 | 13,359 | 13,176 |
| CWIP | 275 | 277 | 778 | 1,089 |
| Investments | 28,162 | 34,659 | 38,518 | 38,973 |
| Other Assets | 56,690 | 65,687 | 71,784 | 80,279 |
| Total Assets | 1,00,558 | 1,14,950 | 1,24,439 | 1,33,517 |
-
Nifty50 index surging above 25,950, supported by strong investor sentiment

The Indian stock market witnessed a significant rally today, with the Nifty50 index touching above 25,950 on the back of improved investor sentiment, favourable corporate earnings and positive cues from global markets. Both the Sensex and Nifty recorded significant gains, reflecting broad participation in sectors such…
-
Fintech with Zoho Pay UPI App

The Chennai-based software powerhouse, known for its business productivity suite, is set to shake up India’s digital payments landscape with the launch of a Unified Payments Interface (UPI) app called Zoho Pay. The move marks ambitious entry into the consumer fintech space, an area already dominated…
-
Indian Stock market continues to rally amid festive cheer and strong returns

Today Mumbai, October 21, 2025 – The Indian stock market began the new Hindu Samvat year, Samvat 2082, with a traditional flourish. In the symbolic Muhurat trading session today, both the benchmark indices, BSE Sensex and NSE Nifty 50, closed in the green, extending their winning…
